In Mechatronical Industrial Park all public utilities are available for the prospective investors. The current utility network and its capacity can be flexibly expanded in accordance with investors’ requirements.
Available utilities:
| Electricity | |
|---|---|
| Service provider | ELMŰ-ÉMÁSZ Hálózati Kft. +36 46/535-640 |
| Technical data | 20 kV 120/22 kV Transformer + 2x22 kV-cable |
| Short-term available capacity to site | 10 MVA |
| Medium and long term available capacity to site | 20 MVA |
| Distance to substation | 1,5 km |
| Dual circuit service | Possible |
| Stability of electric supply | No line failure |
| Natural gas | |
|---|---|
| Szolgáltató | TIGÁZ |
| Technical data | gas distributing pipeline of DN 200, and DN 110 diameter Pipe branch of DN 63 diameter |
| Short-term available capacity to site | 500 m3/hour |
| Maximum capacity | 3000 m3/hour |
| Pressure | 6 bar |
| Water | |
|---|---|
| Service provider | MIVIZ KFT. +36 46/519-300 |
| Technical data | 2 x D 315 KPE |
| Capacity | ~ 400 m3/h In case of dual feeding 2 x 56 l/s = 112 l/s |
| Pressure | Static mains pressure depending on regime: min. 5,0 bar – max. 6,1 bar |
| Waste water | |
|---|---|
| Service provider | MIVIZ KFT. +36 46/519-300 |
| Technical data | D 300 KGPVC |
| Capacity | ~ 56 l/s ( 3 ‰ of dip and k= 1 mm ) The current capacity of sewage raising plant is 7,2 l/s (can be extended on demand) |
| Sewage clarification plant | Central Sewage Clarification Plant of Miskolc |
| Applied sewage treatment methods | Mechanical and biological sewage treatment with a capacity of 70.000 m3/day. AImplementation of the tertiary purification step and installation of a digester is in progress Drainage capacity for receiving liquid waste is available. |
| Maximum capacity of sewage acceptance (per m3) | No limitation |
| Road | |
|---|---|
| Roadway and pavement on the site | 2246 m (two-lane roadway of 7 m width, with elevated edge, closed dewatering drainage of water) |
| Bearing capacity | „A” (roadworthy for camions) |
| Roadway surfacing | Asphalt |
| Telecommunication | |
|---|---|
| Technical data | 2 PVC-T tubes 3 LPE casing-pipes |
| Authority | Hungarian name |
|---|---|
| Municipality of Miskolc, Department of Building and Environmental Protection | Miskolc M.J.V. Polgármesteri Hivatal Építési és Környezetvédelmi Osztálya |
| National Office of Cultural Heritage | Kulturális Örökségvédelmi Hivatal |
| National Air Transport Authority | Polgári Légiközlekedési Hatóság |
| National Communications Authority | Nemzeti Hírközlési Hatóság |
| National Public Health and Medical Officer Service, Miskolc Institute | ÁNTSZ Miskolci Intézete |
| Official Fire Department of Miskolc | Miskolci Hivatásos Tűzoltóság |
| National Transportation Authority | Nemzeti Közlekedési Hatóság |
| North-Hungarian Environmental, nature protection and water management Authority | Észak-magyarországi Környezet-védelmi, Természetvédelmi és Vízügyi Felügyelőség |